Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2014-07-16 | Dublin | €835,000 | New Build | Further Details | |
2014-07-01 | Dublin | €713,625 | Second-Hand | Further Details | |
2014-06-06 | Dublin | €880,001 | New Build | Further Details | |
2014-02-11 | Dublin | €850,000 | Second-Hand | Further Details | |
2013-11-08 | Dublin | €845,000 | Second-Hand | Further Details | |
2013-09-20 | Dublin | €1,010,000 | Second-Hand | Further Details | |
2013-03-08 | Dublin | €550,000 | Second-Hand | Further Details | |
2013-03-01 | Dublin | €730,925 | Second-Hand | Further Details | |
2013-02-28 | Dublin | €390,000 | Second-Hand | Further Details | |
2013-01-18 | Dublin | €820,000 | Second-Hand | Further Details | |
2012-11-30 | Dublin | €835,000 | Second-Hand | Further Details | |
2012-11-20 | Dublin | €835,000 | Second-Hand | Further Details | |
2012-07-20 | Dublin | €801,000 | Second-Hand | Further Details | |
2012-07-06 | Dublin | €336,000 | Second-Hand | Further Details | |
2012-02-06 | Dublin | €697,338 | Second-Hand | Further Details | |
2012-01-16 | Dublin | €400,000 | Second-Hand | Further Details | |
2012-01-06 | 14 Brighton Square, Brighton Road, Dublin 18 | Dublin | €835,000 | Second-Hand | Further Details |
2011-08-23 | Dublin | €1,195,000 | Second-Hand | Further Details | |
2010-08-20 | Dublin | €670,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.