Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-11-04 | Dublin | €692,500 | Second-Hand | Further Details | |
2021-04-09 | Dublin | €540,000 | Second-Hand | Further Details | |
2021-02-03 | Dublin | €857,500 | Second-Hand | Further Details | |
2020-12-22 | Dublin | €710,000 | Second-Hand | Further Details | |
2020-11-10 | Dublin | €850,000 | Second-Hand | Further Details | |
2020-06-02 | Dublin | €795,000 | Second-Hand | Further Details | |
2020-04-07 | Dublin | €1,335,000 | Second-Hand | Further Details | |
2020-03-11 | Dublin | €900,000 | Second-Hand | Further Details | |
2020-02-12 | Dublin | €650,000 | Second-Hand | Further Details | |
2019-12-06 | Dublin | €575,000 | Second-Hand | Further Details | |
2019-03-25 | Dublin | €755,000 | Second-Hand | Further Details | |
2018-12-19 | Dublin | €630,000 | Second-Hand | Further Details | |
2018-06-29 | Saint Annes, Brighton Avenue, Monkstown | Dublin | €2,800,000 | Second-Hand | Further Details |
2018-05-10 | Dublin | €1,050,000 | Second-Hand | Further Details | |
2018-03-16 | Dublin | €700,000 | Second-Hand | Further Details | |
2018-02-06 | Dublin | €450,000 | Second-Hand | Further Details | |
2018-01-15 | Dublin | €1,300,000 | Second-Hand | Further Details | |
2017-10-27 | Dublin | €540,000 | Second-Hand | Further Details | |
2017-02-14 | Dublin | €910,000 | Second-Hand | Further Details | |
2015-12-10 | Dublin | €1,315,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.