Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-07 | Brighton House, Coolookbeg, Ballycanew, Y25 D231 | Wexford | €431,000 | Second-Hand | Further Details |
2024-10-24 | Buckler House, Brighton Road, D18 K449 | Dublin | €600,000 | Second-Hand | Further Details |
2024-10-22 | Dublin | €1,570,000 | Second-Hand | Further Details | |
2024-10-06 | Dublin | €520,000 | Second-Hand | Further Details | |
2024-09-27 | Dublin | €1,695,000 | Second-Hand | Further Details | |
2024-09-27 | Dublin | €1,700,000 | Second-Hand | Further Details | |
2024-09-23 | Dublin | €627,000 | Second-Hand | Further Details | |
2024-09-19 | Dublin | €1,110,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €1,000,000 | Second-Hand | Further Details | |
2024-08-23 | Dublin | €920,000 | Second-Hand | Further Details | |
2024-08-20 | Dublin | €1,580,000 | Second-Hand | Further Details | |
2024-08-15 | Dublin | €1,710,000 | Second-Hand | Further Details | |
2024-08-09 | Dublin | €1,500,000 | Second-Hand | Further Details | |
2024-08-09 | Dublin | €2,810,000 | Second-Hand | Further Details | |
2024-08-02 | Dublin | €520,000 | Second-Hand | Further Details | |
2024-07-11 | Dublin | €1,450,000 | Second-Hand | Further Details | |
2024-07-02 | Dublin | €2,900,000 | Second-Hand | Further Details | |
2024-05-31 | Dublin | €295,000 | Second-Hand | Further Details | |
2024-05-21 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-05-16 | Dublin | €1,650,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.