Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-11-03 | Dublin | €510,000 | Second-Hand | Further Details | |
2017-10-23 | Dublin | €1,750,000 | Second-Hand | Further Details | |
2017-09-13 | Dublin | €340,000 | Second-Hand | Further Details | |
2017-09-04 | Dublin | €302,000 | Second-Hand | Further Details | |
2017-09-04 | Dublin | €373,000 | Second-Hand | Further Details | |
2017-09-01 | Dublin | €492,000 | Second-Hand | Further Details | |
2017-09-01 | Dublin | €465,000 | Second-Hand | Further Details | |
2017-08-04 | Dublin | €330,000 | Second-Hand | Further Details | |
2017-07-25 | Dublin | €995,000 | Second-Hand | Further Details | |
2017-07-04 | Dublin | €370,000 | Second-Hand | Further Details | |
2017-06-30 | Dublin | €1,700,000 | Second-Hand | Further Details | |
2017-06-01 | Dublin | €795,000 | Second-Hand | Further Details | |
2017-06-01 | 9 Joyce Hall, Carrickmines Woods, Brennanstown Road, Dublin 18 | Dublin | €450,000 | Second-Hand | Further Details |
2017-05-16 | Dublin | €790,000 | Second-Hand | Further Details | |
2017-05-08 | Dublin | €465,350 | New Build | Further Details | |
2017-03-22 | Dublin | €1,280,000 | Second-Hand | Further Details | |
2017-03-02 | Dublin | €320,000 | Second-Hand | Further Details | |
2017-02-22 | Dublin | €1,750,000 | Second-Hand | Further Details | |
2017-02-22 | Dublin | €600,000 | Second-Hand | Further Details | |
2017-02-17 | Dublin | €2,353,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.