| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-23 | Waterford | €265,000 | Second-Hand | Further Details | |
| 2025-06-20 | Cork | €160,000 | Second-Hand | Further Details | |
| 2024-08-23 | Cork | €260,000 | Second-Hand | Further Details | |
| 2023-03-06 | Waterford | €130,000 | Second-Hand | Further Details | |
| 2023-01-24 | Cork | €90,000 | Second-Hand | Further Details | |
| 2022-09-07 | The Presbytery, Boola, Lackaroe, P36 EE03 | Waterford | €140,000 | Second-Hand | Further Details |
| 2022-05-03 | Cork | €125,000 | Second-Hand | Further Details | |
| 2019-12-04 | Boola, Laharan South, Cahersiveen | Kerry | €45,000 | Second-Hand | Further Details |
| 2019-02-04 | Fern Hollow, Boola, Glendine | Waterford | €235,000 | Second-Hand | Further Details |
| 2015-01-23 | Boola, Glendine | Waterford | €88,000 | Second-Hand | Further Details |
| 2014-04-24 | Boola, Rathgormack | Waterford | €215,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.