Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-10-28 | Apartment 318, Blackwood Square, Northwood | Dublin | €201,339 | New Build | Further Details |
2022-10-28 | Apartment 320, Blackwood Square, Northwood | Dublin | €215,197 | New Build | Further Details |
2022-10-28 | Apartment 321, Blackwood Square, Northwood | Dublin | €256,771 | New Build | Further Details |
2022-10-28 | Apartment 322, Blackwood Square, Northwood | Dublin | €195,796 | New Build | Further Details |
2022-10-28 | Apartment 323, Blackwood Square, Northwood | Dublin | €201,339 | New Build | Further Details |
2022-10-28 | Apartment 324, Blackwood Square, Northwood | Dublin | €201,339 | New Build | Further Details |
2022-10-28 | Apartment 325, Blackwood Square, Northwood | Dublin | €215,197 | New Build | Further Details |
2022-10-28 | Apartment 326, Blackwood Square, Northwood | Dublin | €256,771 | New Build | Further Details |
2022-10-28 | Apartment 327, Blackwood Square, Northwood | Dublin | €195,796 | New Build | Further Details |
2022-10-28 | Apartment 328, Blackwood Square, Northwood | Dublin | €179,167 | New Build | Further Details |
2022-10-28 | Apartment 329, Blackwood Square, Northwood | Dublin | €221,737 | New Build | Further Details |
2022-10-28 | Apartment 330, Blackwood Square, Northwood | Dublin | €206,267 | New Build | Further Details |
2022-10-28 | Apartment 319, Blackwood Square, Northwood | Dublin | €201,339 | New Build | Further Details |
2022-07-01 | Apartments 1 - 297 Blackwood Square, Northwood | Dublin | €123,777,514 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.