Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-03 | Dublin | €482,500 | Second-Hand | Further Details | |
2024-09-03 | Cork | €459,000 | Second-Hand | Further Details | |
2024-09-03 | Cork | €455,000 | Second-Hand | Further Details | |
2024-09-02 | Dublin | €875,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €456,000 | Second-Hand | Further Details | |
2024-08-30 | 46 Cois Farraige, Blackrock, Dundalk | Louth | €382,523 | New Build | Further Details |
2024-08-30 | Cork | €750,000 | Second-Hand | Further Details | |
2024-08-30 | Louth | €457,000 | Second-Hand | Further Details | |
2024-08-29 | 1 Blackrock Terrace, Castletownbere, P75 NX53 | Cork | €112,000 | Second-Hand | Further Details |
2024-08-29 | Dublin | €580,000 | Second-Hand | Further Details | |
2024-08-29 | Dublin | €980,000 | Second-Hand | Further Details | |
2024-08-29 | Dublin | €700,000 | Second-Hand | Further Details | |
2024-08-28 | Dublin | €822,000 | Second-Hand | Further Details | |
2024-08-28 | Cork | €325,000 | Second-Hand | Further Details | |
2024-08-27 | Dublin | €795,000 | Second-Hand | Further Details | |
2024-08-27 | Dublin | €835,000 | Second-Hand | Further Details | |
2024-08-27 | 76 Cois Farraige, Blackrock, Dundalk | Louth | €373,075 | New Build | Further Details |
2024-08-27 | Louth | €460,000 | Second-Hand | Further Details | |
2024-08-27 | Dublin | €1,090,000 | Second-Hand | Further Details | |
2024-08-26 | Dublin | €292,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.