Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-20 | Dublin | €825,000 | Second-Hand | Further Details | |
2024-09-20 | Louth | €565,000 | Second-Hand | Further Details | |
2024-09-20 | Dublin | €5,850,000 | Second-Hand | Further Details | |
2024-09-18 | Dublin | €945,000 | Second-Hand | Further Details | |
2024-09-18 | Dublin | €1,300,000 | Second-Hand | Further Details | |
2024-09-18 | Dublin | €1,200,000 | Second-Hand | Further Details | |
2024-09-17 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-09-17 | Saint Anthonys, 17 Beaumont Avenue, Blackrock Road, T12 VAA6 | Cork | €526,500 | Second-Hand | Further Details |
2024-09-16 | Dublin | €788,000 | Second-Hand | Further Details | |
2024-09-16 | Dublin | €500,000 | Second-Hand | Further Details | |
2024-09-13 | Cork | €1,350,000 | Second-Hand | Further Details | |
2024-09-12 | Dublin | €1,175,000 | Second-Hand | Further Details | |
2024-09-12 | 83 Cois Farraige, Blackrock, Dunda | Louth | €466,210 | New Build | Further Details |
2024-09-12 | Dublin | €1,250,000 | Second-Hand | Further Details | |
2024-09-12 | Dublin | €715,000 | Second-Hand | Further Details | |
2024-09-11 | Dublin | €723,000 | Second-Hand | Further Details | |
2024-09-11 | Louth | €375,001 | New Build | Further Details | |
2024-09-11 | Dublin | €1,005,000 | Second-Hand | Further Details | |
2024-09-10 | Dublin | €720,000 | Second-Hand | Further Details | |
2024-09-10 | Dublin | €880,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.