| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-24 | Limerick | €190,000 | Second-Hand | Further Details | |
| 2024-11-15 | Limerick | €195,000 | Second-Hand | Further Details | |
| 2024-04-15 | Kerry | €180,000 | Second-Hand | Further Details | |
| 2022-06-21 | Limerick | €240,000 | Second-Hand | Further Details | |
| 2021-04-08 | Limerick | €163,000 | Second-Hand | Further Details | |
| 2020-04-01 | Limerick | €212,000 | Second-Hand | Further Details | |
| 2020-03-03 | Bishop Court, Blackhill Upper, Kill | Kildare | €630,000 | Second-Hand | Further Details |
| 2019-07-31 | The Sidings, Bishop Court, Newcastle West | Limerick | €270,000 | Second-Hand | Further Details |
| 2018-12-12 | Limerick | €135,000 | Second-Hand | Further Details | |
| 2018-09-14 | Limerick | €196,000 | Second-Hand | Further Details | |
| 2018-09-07 | Limerick | €130,000 | Second-Hand | Further Details | |
| 2018-06-15 | Limerick | €180,000 | Second-Hand | Further Details | |
| 2017-07-21 | Limerick | €90,000 | Second-Hand | Further Details | |
| 2016-11-25 | Limerick | €172,000 | Second-Hand | Further Details | |
| 2014-02-14 | Limerick | €90,000 | Second-Hand | Further Details | |
| 2013-11-29 | Limerick | €100,000 | Second-Hand | Further Details | |
| 2013-07-29 | Limerick | €89,250 | Second-Hand | Further Details | |
| 2012-07-17 | Limerick | €160,000 | Second-Hand | Further Details | |
| 2011-10-14 | Limerick | €128,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.