Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-14 | Galway | €282,000 | Second-Hand | Further Details | |
2024-05-23 | 1-30 (Inclusive) Woodland Square, and Adjacent Bin Store, Bayly, Douglas | Cork | €10,541,271 | New Build | Further Details |
2024-03-21 | Apartments Nos. 1- 47 and Adjacent, Bin Stores at Woodland Place, Bayly, Douglas | Cork | €11,715,884 | New Build | Further Details |
2022-08-30 | Galway | €240,000 | Second-Hand | Further Details | |
2022-08-30 | Block 1 and Bin Store, Charlemont Gate, Griffith Wood | Dublin | €10,686,918 | New Build | Further Details |
2022-07-27 | Bin Sin 4 Clybaun, H91 YYX3 | Galway | €190,000 | Second-Hand | Further Details |
2022-05-13 | Units 1 - 40 And, Two Associated Bin Stores, Shackleton Plaza | Dublin | €14,100,000 | New Build | Further Details |
2021-10-29 | Castle Bin, New Inn, Ballinasloe | Galway | €64,000 | Second-Hand | Further Details |
2020-11-09 | Galway | €190,000 | Second-Hand | Further Details | |
2020-10-02 | Galway | €188,000 | Second-Hand | Further Details | |
2019-06-26 | 20 Bin Sin, Knocknacarra | Galway | €175,000 | Second-Hand | Further Details |
2019-06-04 | 40 Bin Bhan, Gappagh Road | Galway | €310,000 | Second-Hand | Further Details |
2017-11-20 | Apartment 14 Bin Sin Clybaun Knockcarra | Galway | €170,000 | Second-Hand | Further Details |
2015-12-17 | 20 Bin Sin, Knocknacarra | Galway | €130,000 | Second-Hand | Further Details |
2015-07-30 | 5 Bin, White Stand, Rathmullan | Donegal | €50,000 | Second-Hand | Further Details |
2010-11-16 | Dublin | €347,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.