Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-03-29 | Apartment 9, The Watermill, Bettyglen, Dublin 5 | Dublin | €310,000 | Second-Hand | Further Details |
2019-03-26 | Dublin | €221,000 | Second-Hand | Further Details | |
2019-01-09 | Dublin | €225,000 | Second-Hand | Further Details | |
2018-12-10 | Dublin | €390,000 | Second-Hand | Further Details | |
2018-11-30 | Dublin | €469,000 | Second-Hand | Further Details | |
2018-11-15 | Dublin | €550,000 | Second-Hand | Further Details | |
2018-10-17 | Dublin | €320,000 | Second-Hand | Further Details | |
2018-10-15 | Dublin | €340,000 | Second-Hand | Further Details | |
2018-09-17 | Dublin | €395,000 | Second-Hand | Further Details | |
2018-06-27 | Dublin | €631,000 | Second-Hand | Further Details | |
2018-05-22 | Apartment 69 Block 3 The Watermill, Bettyglen, Dublin 5 | Dublin | €257,000 | Second-Hand | Further Details |
2018-05-04 | Dublin | €580,000 | Second-Hand | Further Details | |
2018-04-27 | Dublin | €385,000 | Second-Hand | Further Details | |
2018-01-22 | Dublin | €317,500 | Second-Hand | Further Details | |
2017-12-20 | Dublin | €210,000 | Second-Hand | Further Details | |
2017-12-19 | Dublin | €410,000 | Second-Hand | Further Details | |
2017-11-23 | Dublin | €380,000 | Second-Hand | Further Details | |
2017-11-17 | Dublin | €137,000 | Second-Hand | Further Details | |
2017-10-26 | Dublin | €200,000 | Second-Hand | Further Details | |
2017-10-24 | Dublin | €420,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.