| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2019-04-18 | Dublin | €345,000 | New Build | Further Details | |
| 2019-04-17 | Dublin | €375,001 | New Build | Further Details | |
| 2019-04-17 | Dublin | €374,999 | New Build | Further Details | |
| 2019-04-15 | Dublin | €377,983 | New Build | Further Details | |
| 2019-04-02 | Dublin | €365,000 | New Build | Further Details | |
| 2019-03-22 | Dublin | €385,000 | New Build | Further Details | |
| 2019-03-19 | Dublin | €365,000 | New Build | Further Details | |
| 2019-03-19 | Dublin | €355,000 | New Build | Further Details | |
| 2019-03-19 | 17 Beresford Court, Donabat | Dublin | €366,715 | New Build | Further Details |
| 2019-03-19 | Dublin | €355,028 | New Build | Further Details | |
| 2019-03-19 | Dublin | €355,000 | New Build | Further Details | |
| 2019-03-15 | Dublin | €364,999 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.