| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-17 | Dublin | €308,000 | Second-Hand | Further Details | |
| 2025-12-15 | Dublin | €431,000 | Second-Hand | Further Details | |
| 2025-12-11 | Dublin | €610,000 | Second-Hand | Further Details | |
| 2025-11-25 | 111 Old Distillery, Beresford Street, D07 CP20 | Dublin | €310,000 | Second-Hand | Further Details |
| 2025-11-14 | Dublin | €615,000 | Second-Hand | Further Details | |
| 2025-11-10 | Dublin | €643,000 | Second-Hand | Further Details | |
| 2025-10-14 | Dublin | €145,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €106,890 | Second-Hand | Further Details | |
| 2025-10-01 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-09-29 | Dublin | €555,000 | Second-Hand | Further Details | |
| 2025-08-28 | Dublin | €605,000 | Second-Hand | Further Details | |
| 2025-08-18 | Dublin | €565,000 | Second-Hand | Further Details | |
| 2025-07-29 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2025-06-27 | Dublin | €292,500 | Second-Hand | Further Details | |
| 2025-05-30 | Dublin | €710,000 | Second-Hand | Further Details | |
| 2025-05-26 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2025-05-12 | Dublin | €332,000 | Second-Hand | Further Details | |
| 2025-05-07 | Dublin | €605,000 | Second-Hand | Further Details | |
| 2025-05-06 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2025-04-04 | Dublin | €600,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.