Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-22 | Dublin | €380,000 | Second-Hand | Further Details | |
2024-03-26 | Dublin | €405,000 | Second-Hand | Further Details | |
2023-08-11 | Dublin | €320,000 | Second-Hand | Further Details | |
2023-04-13 | Dublin | €337,000 | Second-Hand | Further Details | |
2023-02-23 | Dublin | €386,000 | Second-Hand | Further Details | |
2022-09-23 | Dublin | €335,500 | Second-Hand | Further Details | |
2022-04-28 | Dublin | €280,000 | Second-Hand | Further Details | |
2022-01-17 | Dublin | €330,000 | Second-Hand | Further Details | |
2021-06-18 | Dublin | €280,000 | Second-Hand | Further Details | |
2021-05-26 | Dublin | €340,000 | Second-Hand | Further Details | |
2021-03-12 | Dublin | €353,000 | Second-Hand | Further Details | |
2021-03-03 | Dublin | €275,500 | Second-Hand | Further Details | |
2020-11-09 | 2 Benbulbin, Firgrove Avenue, Bishopstown | Cork | €370,000 | Second-Hand | Further Details |
2020-06-10 | Dublin | €350,000 | Second-Hand | Further Details | |
2020-02-07 | Dublin | €375,000 | Second-Hand | Further Details | |
2019-05-07 | Dublin | €300,000 | Second-Hand | Further Details | |
2019-02-22 | Dublin | €276,000 | Second-Hand | Further Details | |
2019-02-15 | Dublin | €262,000 | Second-Hand | Further Details | |
2018-10-16 | Dublin | €250,000 | Second-Hand | Further Details | |
2018-09-06 | 6 Benbulbin View, Dinglei Coush, Bundoran | Donegal | €120,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.