| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-17 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2025-12-11 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-11-12 | Dublin | €371,000 | Second-Hand | Further Details | |
| 2025-10-30 | Belville Lodge, Twyford, Baylin, N37 P7X9 | Westmeath | €600,000 | Second-Hand | Further Details |
| 2025-10-28 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2025-10-03 | Cloonpasteen, Belville, Kilmeedy, V42 ED25 | Limerick | €250,000 | Second-Hand | Further Details |
| 2025-09-22 | Apartment 47, Belville Apartments, Ailesbury Close, D04 XP66 | Dublin | €475,000 | Second-Hand | Further Details |
| 2025-05-09 | Dublin | €326,000 | Second-Hand | Further Details | |
| 2025-04-03 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-03-28 | Dublin | €402,000 | Second-Hand | Further Details | |
| 2025-02-27 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2025-02-13 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2025-02-07 | Dublin | €426,000 | Second-Hand | Further Details | |
| 2024-12-02 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2024-11-15 | Dublin | €391,000 | Second-Hand | Further Details | |
| 2024-11-07 | Dublin | €301,000 | Second-Hand | Further Details | |
| 2024-09-13 | Dublin | €415,000 | Second-Hand | Further Details | |
| 2024-09-13 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2024-09-13 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2024-08-29 | Dublin | €397,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.