| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-11 | Dublin | €495,000 | Second-Hand | Further Details | |
| 2025-12-09 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2025-12-08 | Dublin | €358,500 | Second-Hand | Further Details | |
| 2025-12-08 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-12-05 | 1-67 Block 3a Walker Green, and 1-24 Block 3b Belmayne Main, Street Parkside | Dublin | €42,094,175 | New Build | Further Details |
| 2025-11-28 | Dublin | €432,000 | Second-Hand | Further Details | |
| 2025-11-20 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-11-19 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-11-17 | Dublin | €421,000 | Second-Hand | Further Details | |
| 2025-11-07 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2025-11-06 | Dublin | €277,000 | Second-Hand | Further Details | |
| 2025-10-31 | Dublin | €297,000 | Second-Hand | Further Details | |
| 2025-10-29 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2025-10-10 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-10-06 | 75 Belmayne Park South, Belmayne, Balgriffen, D13 C3K4 | Dublin | €350,000 | Second-Hand | Further Details |
| 2025-09-26 | Dublin | €418,500 | Second-Hand | Further Details | |
| 2025-09-26 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2025-09-17 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2025-08-25 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2025-08-21 | Dublin | €475,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.