Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-05-18 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-01-27 | Dublin | €335,000 | Second-Hand | Further Details | |
2022-10-24 | Dublin | €400,000 | Second-Hand | Further Details | |
2021-10-18 | Dublin | €438,000 | Second-Hand | Further Details | |
2021-03-26 | Dublin | €251,000 | Second-Hand | Further Details | |
2019-03-06 | Dublin | €420,000 | Second-Hand | Further Details | |
2018-05-28 | 2 Belgrave Mews, Belgrave Square North, Dublin 6 | Dublin | €305,000 | Second-Hand | Further Details |
2018-05-28 | 2 Belgrave Mews, Belgrave Square North, Dublin 6 | Dublin | €305,000 | Second-Hand | Further Details |
2018-05-28 | 2 Belgrave Mews, Belgrave Square North, Dublin 6 | Dublin | €305,000 | Second-Hand | Further Details |
2016-05-27 | Dublin | €220,000 | Second-Hand | Further Details | |
2015-07-20 | Dublin | €370,000 | Second-Hand | Further Details | |
2013-03-28 | Dublin | €210,000 | Second-Hand | Further Details | |
2010-12-08 | Dublin | €335,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.