| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-08 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2025-05-16 | Dublin | €305,000 | Second-Hand | Further Details | |
| 2025-03-28 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2024-05-20 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2024-05-17 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2024-01-08 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2023-06-22 | Dublin | €292,000 | Second-Hand | Further Details | |
| 2022-05-19 | Dublin | €341,500 | Second-Hand | Further Details | |
| 2022-05-09 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2021-04-23 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2020-12-17 | Dublin | €235,000 | Second-Hand | Further Details | |
| 2020-09-04 | Dublin | €260,000 | New Build | Further Details | |
| 2020-04-15 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2020-04-15 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2019-09-10 | Dublin | €245,000 | Second-Hand | Further Details | |
| 2019-06-13 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2019-02-13 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2018-05-24 | Dublin | €245,000 | Second-Hand | Further Details | |
| 2017-03-28 | Dublin | €211,500 | Second-Hand | Further Details | |
| 2017-03-22 | Dublin | €260,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.