Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-05-11 | Dublin | €210,000 | Second-Hand | Further Details | |
2017-12-22 | 58 Beechfield Heights, Castaheaney, Dublin 1 | Dublin | €222,000 | Second-Hand | Further Details |
2017-12-08 | Dublin | €215,000 | Second-Hand | Further Details | |
2017-06-15 | Dublin | €210,000 | Second-Hand | Further Details | |
2016-12-09 | Dublin | €279,000 | Second-Hand | Further Details | |
2016-09-19 | Dublin | €315,000 | Second-Hand | Further Details | |
2016-06-14 | Dublin | €188,250 | Second-Hand | Further Details | |
2015-06-16 | Dublin | €180,000 | Second-Hand | Further Details | |
2014-12-17 | Dublin | €180,000 | Second-Hand | Further Details | |
2014-08-01 | Dublin | €150,000 | Second-Hand | Further Details | |
2014-05-23 | Dublin | €151,000 | Second-Hand | Further Details | |
2014-05-14 | Dublin | €151,000 | Second-Hand | Further Details | |
2014-04-07 | Dublin | €140,000 | Second-Hand | Further Details | |
2014-03-21 | Dublin | €135,000 | Second-Hand | Further Details | |
2014-02-20 | Dublin | €136,000 | Second-Hand | Further Details | |
2013-08-26 | Dublin | €165,000 | Second-Hand | Further Details | |
2011-02-28 | Dublin | €175,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.