Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-04-27 | Dublin | €275,000 | Second-Hand | Further Details | |
2021-01-28 | Beechfield, Callahow, Dromcollogher | Limerick | €74,000 | Second-Hand | Further Details |
2020-12-31 | Dublin | €300,000 | Second-Hand | Further Details | |
2020-12-22 | Dublin | €275,000 | Second-Hand | Further Details | |
2020-12-14 | Dublin | €234,000 | Second-Hand | Further Details | |
2020-12-02 | Dublin | €273,000 | Second-Hand | Further Details | |
2020-11-17 | Limerick | €425,000 | Second-Hand | Further Details | |
2020-11-16 | Dublin | €390,000 | Second-Hand | Further Details | |
2020-11-13 | Dublin | €295,000 | Second-Hand | Further Details | |
2020-11-09 | Dublin | €355,000 | Second-Hand | Further Details | |
2020-10-30 | Dublin | €347,000 | Second-Hand | Further Details | |
2020-10-23 | 1 Beechfield Grove, Beechfield, Monaleen | Limerick | €605,000 | New Build | Further Details |
2020-10-12 | 6 Beechfields, The Ballagh, Enniscorthy | Wexford | €140,000 | Second-Hand | Further Details |
2020-09-25 | Dublin | €200,000 | Second-Hand | Further Details | |
2020-09-25 | Apartments 1-5 and 7-14 Tudor House, and Apartments 1 2 4 6 Beechfield House, Oulton Road, Clontarf, Dublin 3 | Dublin | €4,300,000 | Second-Hand | Further Details |
2020-09-22 | 3 Beechfield Grove, Monaleen, Castletroy | Limerick | €534,999 | New Build | Further Details |
2020-09-04 | Dublin | €206,000 | Second-Hand | Further Details | |
2020-08-21 | 2 Beechfield Grove, Beechfield, Monaleen | Limerick | €520,000 | New Build | Further Details |
2020-07-23 | Dublin | €450,000 | Second-Hand | Further Details | |
2020-07-09 | 11 Beechfield Avenue, Cheeryfield, Dublin 12 | Dublin | €415,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.