Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-01-17 | Dublin | €265,000 | Second-Hand | Further Details | |
2017-12-22 | Dublin | €295,000 | Second-Hand | Further Details | |
2017-10-23 | Dublin | €279,500 | Second-Hand | Further Details | |
2017-09-22 | Dublin | €258,000 | Second-Hand | Further Details | |
2017-08-03 | Dublin | €290,000 | Second-Hand | Further Details | |
2017-07-21 | Dublin | €227,500 | Second-Hand | Further Details | |
2017-07-13 | Dublin | €300,000 | Second-Hand | Further Details | |
2016-06-28 | Dublin | €234,000 | Second-Hand | Further Details | |
2016-06-23 | Dublin | €240,000 | Second-Hand | Further Details | |
2016-06-08 | Dublin | €210,000 | Second-Hand | Further Details | |
2016-03-03 | Dublin | €222,500 | Second-Hand | Further Details | |
2016-02-26 | Dublin | €166,000 | Second-Hand | Further Details | |
2016-01-08 | Dublin | €221,000 | Second-Hand | Further Details | |
2015-09-24 | Dublin | €210,000 | Second-Hand | Further Details | |
2015-09-16 | Dublin | €229,000 | Second-Hand | Further Details | |
2015-03-04 | Dublin | €185,000 | Second-Hand | Further Details | |
2014-12-22 | Dublin | €220,000 | Second-Hand | Further Details | |
2014-12-18 | Dublin | €200,000 | Second-Hand | Further Details | |
2014-06-19 | 11 Beau Park Place, Clongriffin, Park Place, Dublin 20 | Dublin | €265,000 | Second-Hand | Further Details |
2014-05-23 | Dublin | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.