Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-27 | Wicklow | €335,000 | Second-Hand | Further Details | |
2024-05-07 | Wicklow | €346,500 | Second-Hand | Further Details | |
2024-03-01 | Wicklow | €360,000 | Second-Hand | Further Details | |
2023-07-20 | Wicklow | €345,000 | Second-Hand | Further Details | |
2022-10-19 | Wicklow | €385,000 | Second-Hand | Further Details | |
2022-08-29 | Wicklow | €369,000 | Second-Hand | Further Details | |
2022-07-21 | Wicklow | €345,000 | Second-Hand | Further Details | |
2021-07-26 | 13 Bayview Grange, Mount Carmel Road, Wicklow Town | Wicklow | €318,000 | Second-Hand | Further Details |
2021-07-08 | Wicklow | €322,500 | Second-Hand | Further Details | |
2020-06-19 | Wicklow | €240,000 | Second-Hand | Further Details | |
2019-11-20 | 32 Bayview Grange, Mount Carmel, Wicklow Town | Wicklow | €330,285 | New Build | Further Details |
2019-09-09 | Wicklow | €285,000 | Second-Hand | Further Details | |
2019-05-03 | Wicklow | €285,000 | Second-Hand | Further Details | |
2019-03-29 | Wicklow | €267,500 | Second-Hand | Further Details | |
2016-08-11 | Wicklow | €227,500 | Second-Hand | Further Details | |
2014-04-02 | Wicklow | €147,000 | Second-Hand | Further Details | |
2011-08-15 | 25 Bayview Grange, Ballynerrin, Wicklow Town | Wicklow | €193,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.