Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-18 | Mayo | €42,000 | Second-Hand | Further Details | |
2024-07-17 | 8 The Close, Foxwood Barn, Brownsbarn | Dublin | €490,000 | New Build | Further Details |
2024-07-17 | 12 The Park, Foxwood Barn, Brownsbarn | Dublin | €475,000 | New Build | Further Details |
2024-07-16 | 1 The Close, Foxwood Barn, Browns Barn | Dublin | €499,999 | New Build | Further Details |
2024-07-15 | Dublin | €475,000 | New Build | Further Details | |
2024-07-12 | 12 Barnwell Lane, Rathmore Road, Lusk | Dublin | €447,500 | New Build | Further Details |
2024-07-12 | Dublin | €460,000 | New Build | Further Details | |
2024-07-11 | 5 Barnwall Green, Lusk, Rathmore | Dublin | €495,000 | New Build | Further Details |
2024-07-11 | 13 The Park, Foxwood Barn, Brownsbarn | Dublin | €475,000 | New Build | Further Details |
2024-07-11 | 2 The Crescent, Foxwood Barn, Citywest | Dublin | €500,000 | New Build | Further Details |
2024-07-11 | 11the Park, Foxwood Barn, Brownsbarn | Dublin | €499,999 | New Build | Further Details |
2024-07-10 | Wexford | €210,000 | Second-Hand | Further Details | |
2024-07-10 | 16 The Crescent, Foxwood Barn, Brownsbarn | Dublin | €470,000 | New Build | Further Details |
2024-07-10 | Louth | €240,000 | Second-Hand | Further Details | |
2024-07-10 | Galway | €675,000 | Second-Hand | Further Details | |
2024-07-10 | Galway | €315,000 | Second-Hand | Further Details | |
2024-07-10 | 7 The Close, Foxwood Barn, Brownsbarn | Dublin | €475,000 | New Build | Further Details |
2024-07-09 | Dublin | €475,000 | New Build | Further Details | |
2024-07-09 | Cork | €907,500 | Second-Hand | Further Details | |
2024-07-09 | 8 The Drive, Foxwood Barn, Brownsbarn | Dublin | €430,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.