Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-11-19 | Dublin | €390,000 | Second-Hand | Further Details | |
2020-11-18 | Dublin | €480,000 | New Build | Further Details | |
2020-11-17 | Dublin | €425,000 | New Build | Further Details | |
2020-11-16 | Dublin | €300,000 | Second-Hand | Further Details | |
2020-11-14 | 16 Hunters Meadow, Hunterswood, Ballycullen Road, Dublin 24 | Dublin | €400,000 | Second-Hand | Further Details |
2020-11-13 | Dublin | €425,000 | New Build | Further Details | |
2020-11-11 | Dublin | €387,500 | Second-Hand | Further Details | |
2020-11-10 | Dublin | €385,000 | Second-Hand | Further Details | |
2020-11-10 | Dublin | €240,000 | Second-Hand | Further Details | |
2020-11-06 | Dublin | €305,000 | Second-Hand | Further Details | |
2020-11-03 | Dublin | €371,000 | Second-Hand | Further Details | |
2020-10-30 | Dublin | €472,000 | Second-Hand | Further Details | |
2020-10-30 | Dublin | €395,000 | Second-Hand | Further Details | |
2020-10-28 | Dublin | €495,000 | New Build | Further Details | |
2020-10-23 | Dublin | €355,000 | Second-Hand | Further Details | |
2020-10-16 | Dublin | €425,000 | New Build | Further Details | |
2020-10-16 | Dublin | €412,000 | Second-Hand | Further Details | |
2020-10-12 | Dublin | €253,500 | Second-Hand | Further Details | |
2020-10-12 | Dublin | €485,000 | New Build | Further Details | |
2020-10-08 | Dublin | €335,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.