Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-04-30 | Dublin | €380,000 | Second-Hand | Further Details | |
2018-04-27 | Dublin | €499,400 | New Build | Further Details | |
2018-04-18 | Dublin | €430,000 | Second-Hand | Further Details | |
2018-04-16 | Dublin | €420,000 | Second-Hand | Further Details | |
2018-02-09 | Dublin | €595,000 | Second-Hand | Further Details | |
2017-11-01 | Dublin | €390,000 | Second-Hand | Further Details | |
2017-09-14 | Dublin | €420,000 | Second-Hand | Further Details | |
2017-05-23 | Dublin | €380,000 | Second-Hand | Further Details | |
2017-03-31 | Dublin | €530,000 | Second-Hand | Further Details | |
2017-03-01 | Dublin | €482,500 | Second-Hand | Further Details | |
2017-02-14 | Dublin | €375,000 | Second-Hand | Further Details | |
2016-11-18 | Dublin | €300,775 | New Build | Further Details | |
2016-11-07 | Dublin | €270,000 | Second-Hand | Further Details | |
2016-10-18 | Dublin | €237,885 | Second-Hand | Further Details | |
2016-10-11 | Dublin | €260,000 | Second-Hand | Further Details | |
2016-10-07 | Dublin | €333,000 | Second-Hand | Further Details | |
2016-10-03 | Dublin | €265,000 | Second-Hand | Further Details | |
2016-09-07 | Dublin | €262,000 | Second-Hand | Further Details | |
2016-08-30 | Dublin | €414,275 | New Build | Further Details | |
2016-08-26 | Dublin | €265,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.