Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-05-28 | 18 Hope Avenue, East Wall Road, Dublin 3 | Dublin | €268,500 | Second-Hand | Further Details |
2015-05-25 | Dublin | €120,000 | Second-Hand | Further Details | |
2015-05-22 | Dublin | €215,000 | Second-Hand | Further Details | |
2015-04-28 | Dublin | €171,000 | Second-Hand | Further Details | |
2015-04-16 | 26 Fairfield Avenue, East Wass, Dublin 3 | Dublin | €273,000 | Second-Hand | Further Details |
2015-03-13 | Dublin | €240,000 | Second-Hand | Further Details | |
2015-03-13 | Dublin | €1,275,000 | Second-Hand | Further Details | |
2015-01-09 | Dublin | €190,000 | Second-Hand | Further Details | |
2014-12-22 | Dublin | €238,159 | Second-Hand | Further Details | |
2014-12-18 | Dublin | €202,000 | Second-Hand | Further Details | |
2014-12-16 | Dublin | €210,000 | Second-Hand | Further Details | |
2014-11-12 | Dublin | €240,000 | Second-Hand | Further Details | |
2014-09-05 | Dublin | €390,000 | Second-Hand | Further Details | |
2014-09-04 | Dublin | €2,200,000 | Second-Hand | Further Details | |
2014-08-25 | Dublin | €345,000 | Second-Hand | Further Details | |
2014-06-06 | Dublin | €170,000 | Second-Hand | Further Details | |
2014-06-05 | Dublin | €229,250 | Second-Hand | Further Details | |
2014-05-02 | Dublin | €211,000 | Second-Hand | Further Details | |
2014-03-27 | Dublin | €195,000 | Second-Hand | Further Details | |
2014-03-26 | Dublin | €100,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.