| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-03 | Apartment 1, 69 Aughrim Street, Stoneybatter | Dublin | €750,000 | Second-Hand | Further Details |
| 2025-06-27 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2024-10-07 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2024-06-12 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2024-05-16 | Dublin | €669,000 | Second-Hand | Further Details | |
| 2024-05-02 | Dublin | €665,000 | Second-Hand | Further Details | |
| 2024-02-15 | Dublin | €366,000 | Second-Hand | Further Details | |
| 2023-10-03 | Dublin | €845,000 | Second-Hand | Further Details | |
| 2023-09-27 | Dublin | €930,000 | Second-Hand | Further Details | |
| 2023-08-02 | Dublin | €264,000 | Second-Hand | Further Details | |
| 2023-06-29 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2023-05-04 | Dublin | €720,000 | Second-Hand | Further Details | |
| 2022-11-17 | Dublin | €740,000 | Second-Hand | Further Details | |
| 2022-11-04 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2022-10-27 | Dublin | €242,637 | Second-Hand | Further Details | |
| 2022-09-16 | Dublin | €585,000 | Second-Hand | Further Details | |
| 2022-06-02 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2022-01-31 | Flat 1 1 Aughrim Villas, Aughrim Street, Dublin 7 | Dublin | €270,000 | Second-Hand | Further Details |
| 2022-01-31 | Flat 2 1 Aughrim Villas, Aughrim Street | Dublin | €270,000 | Second-Hand | Further Details |
| 2021-03-25 | Apartment 15, Kings Court, Aughrim Street, Dublin 7 | Dublin | €210,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.