Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-14 | Derrinkeher, Aughacashel, N41 PY06 | Leitrim | €205,000 | Second-Hand | Further Details |
2024-10-25 | Clare | €326,000 | Second-Hand | Further Details | |
2024-10-23 | Monaghan | €65,000 | Second-Hand | Further Details | |
2024-10-18 | Mayo | €395,000 | Second-Hand | Further Details | |
2024-10-18 | Leitrim | €175,000 | Second-Hand | Further Details | |
2024-10-11 | Mayo | €145,000 | Second-Hand | Further Details | |
2024-10-09 | Leitrim | €280,000 | Second-Hand | Further Details | |
2024-10-04 | Longford | €90,000 | Second-Hand | Further Details | |
2024-09-26 | Cavan | €100,000 | Second-Hand | Further Details | |
2024-09-25 | Aughacasla South, Castlegregory, V92 W0H7 | Kerry | €95,000 | Second-Hand | Further Details |
2024-09-18 | Aughafan, Castletown | Laois | €170,000 | Second-Hand | Further Details |
2024-09-03 | Cork | €695,000 | Second-Hand | Further Details | |
2024-08-27 | Killyfea, Aughavas | Leitrim | €80,000 | Second-Hand | Further Details |
2024-08-23 | Mayo | €70,000 | Second-Hand | Further Details | |
2024-08-16 | Clare | €327,000 | Second-Hand | Further Details | |
2024-08-09 | Dublin | €455,000 | Second-Hand | Further Details | |
2024-07-29 | Mayo | €260,000 | Second-Hand | Further Details | |
2024-07-25 | Clare | €250,000 | Second-Hand | Further Details | |
2024-07-18 | Clare | €338,000 | Second-Hand | Further Details | |
2024-06-19 | Mayo | €155,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.