Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-02-18 | Wicklow | €326,000 | Second-Hand | Further Details | |
2022-02-17 | Wicklow | €88,000 | Second-Hand | Further Details | |
2022-02-16 | Wicklow | €35,000 | Second-Hand | Further Details | |
2022-02-16 | Ballykilty, Plattenstown, Arklow | Wexford | €40,000 | Second-Hand | Further Details |
2022-02-15 | Wicklow | €190,000 | Second-Hand | Further Details | |
2022-02-15 | Wicklow | €150,000 | Second-Hand | Further Details | |
2022-02-10 | 7 Woodlands Drive, Lamberton, Arklow | Wicklow | €100,000 | Second-Hand | Further Details |
2022-02-01 | Wicklow | €212,500 | Second-Hand | Further Details | |
2022-02-01 | Wicklow | €195,000 | Second-Hand | Further Details | |
2022-01-28 | Wicklow | €365,000 | Second-Hand | Further Details | |
2022-01-28 | Wicklow | €245,000 | Second-Hand | Further Details | |
2022-01-27 | Wicklow | €215,000 | Second-Hand | Further Details | |
2022-01-27 | 40 South Green, Arklow | Wicklow | €175,000 | Second-Hand | Further Details |
2022-01-26 | 13 Woodlands Park, Arklow | Wicklow | €265,000 | Second-Hand | Further Details |
2022-01-18 | Wicklow | €281,000 | Second-Hand | Further Details | |
2022-01-17 | 107 Saint Peters Place, Arklow | Wicklow | €170,000 | Second-Hand | Further Details |
2022-01-17 | Clogg Lane, Ferrybank, Arklow | Wicklow | €290,000 | Second-Hand | Further Details |
2022-01-14 | 19 South Green, Arklow | Wicklow | €275,000 | Second-Hand | Further Details |
2022-01-11 | Wicklow | €478,000 | Second-Hand | Further Details | |
2021-12-24 | Wicklow | €247,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.