| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-17 | Dublin | €1,100,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €740,000 | Second-Hand | Further Details | |
| 2025-12-09 | Kilkenny | €357,000 | Second-Hand | Further Details | |
| 2025-12-03 | 45 Ardilea Crescent, Heidelberg, Ardilea, D14 A2F8 | Dublin | €691,000 | Second-Hand | Further Details |
| 2025-12-02 | Kilkenny | €369,000 | Second-Hand | Further Details | |
| 2025-10-22 | Dublin | €805,000 | Second-Hand | Further Details | |
| 2025-08-29 | Dublin | €1,500,008 | Second-Hand | Further Details | |
| 2025-08-26 | Dublin | €632,000 | Second-Hand | Further Details | |
| 2025-08-25 | Dublin | €755,000 | Second-Hand | Further Details | |
| 2025-08-22 | Dublin | €1,235,000 | Second-Hand | Further Details | |
| 2025-07-11 | 25 Ardilea, Castlecomer Road | Kilkenny | €775,602 | New Build | Further Details |
| 2025-06-25 | Dublin | €1,119,000 | Second-Hand | Further Details | |
| 2025-06-04 | 20 Ardilea, Castlecomer Road | Kilkenny | €868,843 | New Build | Further Details |
| 2025-04-23 | 26 Ardilea, Castlecomer Road | Kilkenny | €790,000 | New Build | Further Details |
| 2024-11-22 | Dublin | €2,150,000 | Second-Hand | Further Details | |
| 2024-11-07 | Dublin | €1,770,000 | Second-Hand | Further Details | |
| 2024-10-29 | Dublin | €243,750 | Second-Hand | Further Details | |
| 2024-10-04 | 23 Ardilea, Castlecomer Road | Kilkenny | €760,876 | New Build | Further Details |
| 2024-10-03 | Dublin | €684,000 | Second-Hand | Further Details | |
| 2024-09-17 | Dublin | €1,650,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.