| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-25 | Louth | €950,000 | New Build | Further Details | |
| 2025-08-25 | Dublin | €505,000 | Second-Hand | Further Details | |
| 2025-08-06 | Highfield House, Rath Park, Ardee Road, A91 Y1TX | Louth | €615,000 | Second-Hand | Further Details |
| 2025-06-03 | Laois | €190,000 | Second-Hand | Further Details | |
| 2025-05-08 | Duffys Cross Gilbertstown, Ardee Road, A91 X243 | Louth | €565,000 | Second-Hand | Further Details |
| 2025-04-28 | Louth | €100,000 | Second-Hand | Further Details | |
| 2024-11-20 | Louth | €322,000 | Second-Hand | Further Details | |
| 2024-11-05 | Louth | €286,000 | Second-Hand | Further Details | |
| 2024-10-11 | Ardee Road, Collon | Louth | €65,000 | Second-Hand | Further Details |
| 2024-10-02 | Louth | €450,000 | Second-Hand | Further Details | |
| 2024-09-19 | Meath | €375,000 | Second-Hand | Further Details | |
| 2024-09-04 | 4 Ardee Road, Collon, A92 AX74 | Louth | €80,000 | Second-Hand | Further Details |
| 2024-08-13 | Louth | €175,000 | Second-Hand | Further Details | |
| 2024-07-31 | Dublin | €1,115,000 | Second-Hand | Further Details | |
| 2024-07-23 | Louth | €625,000 | Second-Hand | Further Details | |
| 2024-04-08 | Louth | €280,000 | Second-Hand | Further Details | |
| 2024-03-01 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2023-12-22 | Dublin | €429,000 | Second-Hand | Further Details | |
| 2023-12-19 | Dublin | €443,000 | Second-Hand | Further Details | |
| 2023-12-15 | Louth | €620,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.