Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-10-06 | Louth | €120,000 | Second-Hand | Further Details | |
2022-10-04 | Wexford | €345,000 | Second-Hand | Further Details | |
2022-09-30 | Louth | €120,000 | Second-Hand | Further Details | |
2022-09-30 | Louth | €152,000 | Second-Hand | Further Details | |
2022-09-30 | Louth | €450,000 | Second-Hand | Further Details | |
2022-09-29 | Louth | €292,000 | Second-Hand | Further Details | |
2022-09-23 | Louth | €210,000 | Second-Hand | Further Details | |
2022-09-22 | Louth | €175,000 | Second-Hand | Further Details | |
2022-09-21 | Louth | €200,000 | Second-Hand | Further Details | |
2022-09-15 | 17 Ardeelan Cottages, Rossnowlagh, F94 YW65 | Donegal | €249,000 | Second-Hand | Further Details |
2022-09-07 | Kilkenny | €235,000 | Second-Hand | Further Details | |
2022-09-05 | Louth | €190,000 | Second-Hand | Further Details | |
2022-09-02 | Dublin | €350,000 | Second-Hand | Further Details | |
2022-08-31 | Louth | €180,000 | Second-Hand | Further Details | |
2022-08-23 | Louth | €265,000 | Second-Hand | Further Details | |
2022-08-23 | Dublin | €435,000 | Second-Hand | Further Details | |
2022-08-18 | Louth | €170,000 | Second-Hand | Further Details | |
2022-08-17 | Donegal | €350,000 | Second-Hand | Further Details | |
2022-08-15 | Louth | €195,000 | Second-Hand | Further Details | |
2022-08-12 | Louth | €97,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.