| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-12-04 | Dublin | €665,000 | Second-Hand | Further Details | |
| 2024-10-22 | Dublin | €1,405,000 | Second-Hand | Further Details | |
| 2023-01-26 | Dublin | €580,000 | Second-Hand | Further Details | |
| 2022-11-18 | Dublin | €980,000 | Second-Hand | Further Details | |
| 2022-10-26 | Dublin | €1,000,000 | Second-Hand | Further Details | |
| 2021-11-12 | Dublin | €800,000 | Second-Hand | Further Details | |
| 2021-08-26 | Dublin | €630,000 | Second-Hand | Further Details | |
| 2021-03-18 | Dublin | €815,000 | Second-Hand | Further Details | |
| 2021-02-26 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2020-08-18 | Dublin | €565,000 | Second-Hand | Further Details | |
| 2020-07-22 | Dublin | €595,000 | Second-Hand | Further Details | |
| 2019-09-05 | Dublin | €643,000 | Second-Hand | Further Details | |
| 2019-08-02 | Dublin | €740,000 | Second-Hand | Further Details | |
| 2019-07-31 | Dublin | €850,000 | Second-Hand | Further Details | |
| 2018-06-11 | 6 Annaville Park, Dundrum Road, Dublin 14 | Dublin | €720,000 | Second-Hand | Further Details |
| 2017-07-07 | Dublin | €675,500 | Second-Hand | Further Details | |
| 2015-09-16 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2014-11-27 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2014-07-02 | Dublin | €95,000 | Second-Hand | Further Details | |
| 2013-07-18 | Dublin | €395,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.