Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-10 | Dublin | €685,000 | Second-Hand | Further Details | |
2024-09-16 | Dublin | €370,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €492,500 | Second-Hand | Further Details | |
2024-06-07 | 12 Adelaide Square, White Friar Street, D08 A260 | Dublin | €566,000 | Second-Hand | Further Details |
2024-03-12 | Dublin | €470,000 | Second-Hand | Further Details | |
2024-03-11 | Dublin | €500,000 | Second-Hand | Further Details | |
2024-03-01 | Dublin | €450,000 | Second-Hand | Further Details | |
2024-01-18 | 25 Alexandra Walk, Adelaide Square, Whitefriar Street, Dublin 8 | Dublin | €535,000 | Second-Hand | Further Details |
2023-12-21 | Dublin | €525,000 | Second-Hand | Further Details | |
2023-12-08 | Apartment 12, Alexander Walk, Adelaide Square, D08 P6KV | Dublin | €352,000 | Second-Hand | Further Details |
2023-11-08 | Apartment 37 Alexander Walk, Adelaide Square, Whitefriar Street, D08 F5A0 | Dublin | €480,000 | Second-Hand | Further Details |
2023-11-03 | Dublin | €461,500 | Second-Hand | Further Details | |
2023-11-03 | Dublin | €461,500 | Second-Hand | Further Details | |
2023-11-01 | Apartment 38, Alexandra Building, Adelaide Square | Dublin | €357,000 | Second-Hand | Further Details |
2023-08-21 | Dublin | €470,000 | Second-Hand | Further Details | |
2023-08-01 | Dublin | €450,000 | Second-Hand | Further Details | |
2023-06-29 | 6b Adelaide Square, Whitefriar Street, Dublin 8 | Dublin | €475,000 | Second-Hand | Further Details |
2023-05-31 | Dublin | €510,000 | Second-Hand | Further Details | |
2023-05-25 | Dublin | €335,000 | Second-Hand | Further Details | |
2023-03-23 | Dublin | €350,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.