| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-02-21 | Dublin | €466,000 | Second-Hand | Further Details | |
| 2023-09-14 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2022-11-03 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2022-11-01 | Dublin | €438,000 | Second-Hand | Further Details | |
| 2021-12-16 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2020-11-13 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2018-10-01 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2017-10-18 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2012-11-13 | Dublin | €199,500 | Second-Hand | Further Details | |
| 2011-05-27 | 3 Abbeyvale Court, Swords Manor, Swords | Dublin | €200,000 | Second-Hand | Further Details |
| 2010-02-15 | Dublin | €300,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.