Median price · last 12 months€402,629across Dublin 24
Change on previous 12 months+8.8%median price
Sales · last 12 months596Nov 2025 - Oct 2026
Register updated14 Oct 2026
Showing 481–500 of 500+ salesPrices are as declared on the register
| Sold | Address | Price | vs area median | Sale type | |
|---|---|---|---|---|---|
| 15 Dec 2025 | 11 Bolbrook Villas, Tallaght, Dublin 24, Co. Dublin, D24 P26N | €375,000 | −7% | Second-Hand | Details |
| 15 Dec 2025 | 20 Brookview Green, Brookview Estate, Tallaght, Dublin 24, Co. Dublin, D24 K5N5 | €315,000 | −22% | Second-Hand | Details |
| 15 Dec 2025 | 2b Pairc Gleann Trasna, Tallaght, Dublin 24, Co. Dublin | €575,000 | +43% | New Build | Details |
| 12 Dec 2025 | 4 Hazelgrove Court, Blessington Road, Tallaght, Dublin 24, Co. Dublin, D24 T587 | €225,000 | −44% | Second-Hand | Details |
| 12 Dec 2025 | 21 The Walk, Millbrook Lawns, Tallaght, Dublin 24, Co. Dublin, D24 F2WK | €376,000 | −7% | Second-Hand | Details |
| 11 Dec 2025 | 1 Oldcourt Park Drive, Ballycullen Gate, Dublin 24, Co. Dublin, D24 AFR6 | €675,000 | +68% | New Build | Details |
| 11 Dec 2025 | 44 Deerpark Road, Mount Merrion, Dublin 24, Co. Dublin, A94 A5Y0 | €1,250,000 | +210% | Second-Hand | Details |
| 11 Dec 2025 | 11 Dodder Lawn, Dodder Valley Park, Firhouse, Dublin 24, Co. Dublin, D24 HEV9 | €555,000 | +38% | Second-Hand | Details |
| 11 Dec 2025 | 32 Exchange Hall, Belgard Square North, Tallaght, Dublin 24, Co. Dublin, D24 EK24 | €212,000 | −47% | Second-Hand | Details |
| 11 Dec 2025 | 7 Oldcourt Park Drive, Ballycullen Gate, Dublin 24, Co. Dublin, D24 YEF8 | €675,000 | +68% | New Build | Details |
| 10 Dec 2025 | 121 Allenton Avenue, Ballycragh, Tallaght, Dublin 24, Co. Dublin, D24 EAY6 | €434,000 | +8% | Second-Hand | Details |
| 9 Dec 2025 | 4 Bolbrook Avenue, Tallaght, Dublin 24, Co. Dublin, D24 W02E | €370,000 | −8% | Second-Hand | Details |
| 9 Dec 2025 | 114 Belfry Hall, Citywest Road, Citywest, Dublin 24, Co. Dublin, D24 X838 | €310,000 | −23% | Second-Hand | Details |
| 8 Dec 2025 | Caragh, Saggart, Dublin 24, Co. Dublin, D24 PW8Y | €685,000 | +70% | Second-Hand | Details |
| 5 Dec 2025 | Apartment 131 The Arena, Whitestown Way, Tallaght, Dublin 24, Co. Dublin, D24 XV04 | €285,000 | −29% | Second-Hand | Details |
| 5 Dec 2025 | 12 The Crescent, Millbrook Lawns, Tallaght, Dublin 24, Co. Dublin, D24 KFK4 | €210,000 | −48% | Second-Hand | Details |
| 4 Dec 2025 | 314 Virginia Heights, Springfield, Tallaght, Dublin 24, Co. Dublin, D24 Y5CR | €394,000 | −2% | Second-Hand | Details |
| 4 Dec 2025 | 25 Killakee Lawns, Firhouse, Dublin 24, Co. Dublin, D24 YR8Y | €510,000 | +27% | Second-Hand | Details |
| 4 Dec 2025 | 78 Mountain Park, Tallaght, Dublin 24, Co. Dublin, D24 N8PC | €458,000 | +14% | Second-Hand | Details |
| 4 Dec 2025 | 14 Oakdale Crescent, Ballycullen, Dublin 24, Co. Dublin, D24 W6R9 | €572,000 | +42% | Second-Hand | Details |
Results are limited to the 500 most recent matches. Narrow the search by area to see older sales.