Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-05 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-07-03 | Dublin | €455,000 | Second-Hand | Further Details | |
2024-07-03 | Dublin | €350,000 | Second-Hand | Further Details | |
2024-07-02 | Dublin | €685,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €484,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €500,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €431,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €501,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €490,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €213,500 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €386,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €240,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €525,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €536,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €375,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €405,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €317,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.