| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2026-01-07 | Wexford | €442,500 | Second-Hand | Further Details | |
| 2025-12-22 | Wexford | €265,000 | Second-Hand | Further Details | |
| 2025-12-22 | Wexford | €305,000 | Second-Hand | Further Details | |
| 2025-12-19 | Wexford | €435,000 | Second-Hand | Further Details | |
| 2025-12-19 | Wexford | €265,000 | Second-Hand | Further Details | |
| 2025-12-19 | Wexford | €260,000 | Second-Hand | Further Details | |
| 2025-12-19 | 1 Silverdale, Kilmuckridge, Y25 D982 | Wexford | €260,000 | Second-Hand | Further Details |
| 2025-12-19 | Wexford | €400,000 | Second-Hand | Further Details | |
| 2025-12-19 | Highfield House, Clone West, Monamolin, Y25 H6D7 | Wexford | €135,000 | Second-Hand | Further Details |
| 2025-12-18 | 9 Beachside Close, Riverchapel, Y25 HP70 | Wexford | €205,000 | Second-Hand | Further Details |
| 2025-12-18 | Wexford | €241,000 | Second-Hand | Further Details | |
| 2025-12-18 | Wexford | €530,000 | Second-Hand | Further Details | |
| 2025-12-17 | Wexford | €327,000 | Second-Hand | Further Details | |
| 2025-12-16 | 38 Chestnut Walk, Kilmuckridge, Y25 HW35 | Wexford | €240,000 | Second-Hand | Further Details |
| 2025-12-16 | Wexford | €300,000 | Second-Hand | Further Details | |
| 2025-12-16 | Wexford | €775,000 | Second-Hand | Further Details | |
| 2025-12-16 | Wexford | €125,000 | Second-Hand | Further Details | |
| 2025-12-16 | Strand Bar, Cahore, Ballygarrett, Y25 K063 | Wexford | €315,000 | Second-Hand | Further Details |
| 2025-12-15 | Wexford | €232,000 | Second-Hand | Further Details | |
| 2025-12-15 | 68 Chapelwood, Kilmuckridge, Y25 NH96 | Wexford | €331,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.