| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-17 | 1 Hawthorn Villas, Douglas Road South, T12 EAA3 | Cork | €292,000 | Second-Hand | Further Details |
| 2025-12-17 | 34 The Fasnet, Lancaster Gate, Western Road, T12 YY00 | Cork | €395,000 | Second-Hand | Further Details |
| 2025-12-17 | 4 Granary Wharf, Glenbrook, Passage, T12 R897 | Cork | €330,000 | Second-Hand | Further Details |
| 2025-12-17 | Cork | €279,000 | Second-Hand | Further Details | |
| 2025-12-17 | Cork | €310,000 | Second-Hand | Further Details | |
| 2025-12-16 | Cork | €525,000 | Second-Hand | Further Details | |
| 2025-12-16 | Beechvale Lawn, Rochestown Road, T12 FH6N | Cork | €1,490,000 | Second-Hand | Further Details |
| 2025-12-16 | Cork | €290,000 | Second-Hand | Further Details | |
| 2025-12-16 | Cork | €272,000 | Second-Hand | Further Details | |
| 2025-12-16 | Cork | €385,000 | Second-Hand | Further Details | |
| 2025-12-16 | Cork | €359,243 | New Build | Further Details | |
| 2025-12-16 | Cork | €420,000 | Second-Hand | Further Details | |
| 2025-12-15 | Cork | €585,000 | Second-Hand | Further Details | |
| 2025-12-15 | Cork | €382,000 | Second-Hand | Further Details | |
| 2025-12-15 | Cork | €475,000 | Second-Hand | Further Details | |
| 2025-12-15 | Cork | €430,000 | Second-Hand | Further Details | |
| 2025-12-15 | Cork | €460,000 | Second-Hand | Further Details | |
| 2025-12-15 | Cork | €825,000 | Second-Hand | Further Details | |
| 2025-12-12 | Cork | €530,000 | Second-Hand | Further Details | |
| 2025-12-12 | Cork | €495,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.