| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-05 | Chestnut Cottage, Donamona, Tang, N39 TP68 | Westmeath | €432,000 | Second-Hand | Further Details |
| 2025-12-04 | Longford | €290,000 | Second-Hand | Further Details | |
| 2025-12-03 | 1 Cuirtain Oir, Athlone Road, N39 HR40 | Longford | €146,000 | Second-Hand | Further Details |
| 2025-12-01 | Longford | €235,000 | Second-Hand | Further Details | |
| 2025-12-01 | Longford | €230,000 | Second-Hand | Further Details | |
| 2025-11-27 | 12 Saint Marys Terrace, Dublin Road, N39 R6Y3 | Longford | €217,000 | Second-Hand | Further Details |
| 2025-11-25 | School Land, Ballinalee, N39 X5X9 | Longford | €150,000 | Second-Hand | Further Details |
| 2025-11-25 | Longford | €267,000 | Second-Hand | Further Details | |
| 2025-11-24 | Longford | €148,000 | Second-Hand | Further Details | |
| 2025-11-21 | Longford | €295,000 | Second-Hand | Further Details | |
| 2025-11-21 | Longford | €366,000 | Second-Hand | Further Details | |
| 2025-11-20 | Longford | €207,000 | Second-Hand | Further Details | |
| 2025-11-19 | 47 Thomond Lodge, Ballymahon, N39 DX33 | Longford | €235,000 | Second-Hand | Further Details |
| 2025-11-19 | Longford | €115,000 | Second-Hand | Further Details | |
| 2025-11-19 | Longford | €200,000 | Second-Hand | Further Details | |
| 2025-11-17 | 3 The Hollows, N39 T2X5 | Longford | €81,000 | Second-Hand | Further Details |
| 2025-11-14 | Roscommon | €220,000 | Second-Hand | Further Details | |
| 2025-11-13 | 49 Harbour Point, Market Square, N39 TD81 | Longford | €150,500 | Second-Hand | Further Details |
| 2025-11-13 | Ballymacrowley, Granard, N39 D7T8 | Longford | €340,000 | Second-Hand | Further Details |
| 2025-11-12 | 12 Esker Glen, Drumlish, N39 VF50 | Longford | €230,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.