Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-23 | Galway | €435,000 | Second-Hand | Further Details | |
2024-09-20 | 14 Seaman Drive, Riverside, H91 VD87 | Galway | €301,000 | Second-Hand | Further Details |
2024-09-20 | Galway | €592,500 | Second-Hand | Further Details | |
2024-09-20 | 106 Sceilg Ard, Headford Road, H91 X6KW | Galway | €152,500 | Second-Hand | Further Details |
2024-09-20 | Galway | €335,000 | Second-Hand | Further Details | |
2024-09-20 | Galway | €305,000 | Second-Hand | Further Details | |
2024-09-20 | Galway | €320,000 | Second-Hand | Further Details | |
2024-09-20 | Galway | €260,000 | Second-Hand | Further Details | |
2024-09-20 | Galway | €635,000 | Second-Hand | Further Details | |
2024-09-19 | Galway | €480,000 | Second-Hand | Further Details | |
2024-09-19 | Galway | €260,000 | Second-Hand | Further Details | |
2024-09-19 | Galway | €380,000 | Second-Hand | Further Details | |
2024-09-18 | 122 Rosan Glas, Rahoon Road, H91 R2CA | Galway | €330,000 | Second-Hand | Further Details |
2024-09-18 | Galway | €335,000 | Second-Hand | Further Details | |
2024-09-18 | Galway | €262,000 | Second-Hand | Further Details | |
2024-09-18 | Tumnahulla, Corrandulla, H91 P7E2 | Galway | €470,000 | Second-Hand | Further Details |
2024-09-18 | Galway | €520,000 | Second-Hand | Further Details | |
2024-09-17 | 106 Boireann Bheag, Roscam, H91 R762 | Galway | €299,000 | Second-Hand | Further Details |
2024-09-17 | 80 Gleann Rua, Lurgan Park, H91 CPF8 | Galway | €356,000 | Second-Hand | Further Details |
2024-09-17 | Galway | €313,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.