Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-09-04 | Galway | €372,000 | Second-Hand | Further Details | |
2025-09-03 | Galway | €387,500 | Second-Hand | Further Details | |
2025-09-02 | Galway | €355,000 | Second-Hand | Further Details | |
2025-08-07 | Galway | €280,000 | Second-Hand | Further Details | |
2025-08-07 | Galway | €370,000 | Second-Hand | Further Details | |
2025-07-29 | Galway | €430,000 | New Build | Further Details | |
2025-07-29 | Galway | €66,000 | Second-Hand | Further Details | |
2025-07-28 | Galway | €390,000 | Second-Hand | Further Details | |
2025-07-28 | Galway | €300,000 | Second-Hand | Further Details | |
2025-07-17 | Galway | €370,000 | Second-Hand | Further Details | |
2025-07-16 | Galway | €546,000 | Second-Hand | Further Details | |
2025-07-11 | 42 The Parklands, Athenry, Parklands, H65 YX56 | Galway | €357,500 | Second-Hand | Further Details |
2025-07-10 | Galway | €440,000 | Second-Hand | Further Details | |
2025-07-10 | Galway | €390,000 | Second-Hand | Further Details | |
2025-07-02 | Galway | €282,000 | Second-Hand | Further Details | |
2025-06-25 | Galway | €380,000 | Second-Hand | Further Details | |
2025-06-18 | Galway | €320,000 | Second-Hand | Further Details | |
2025-06-06 | Galway | €487,000 | Second-Hand | Further Details | |
2025-06-06 | Galway | €430,002 | New Build | Further Details | |
2025-06-05 | Galway | €430,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.