| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-04 | Rocky Ridge, Shore Road, Portnablagh, F92 D7W9 | Donegal | €620,000 | Second-Hand | Further Details |
| 2025-12-04 | Urbalshinney, Milford, F92 AE93 | Donegal | €90,000 | Second-Hand | Further Details |
| 2025-12-02 | Donegal | €296,000 | Second-Hand | Further Details | |
| 2025-12-02 | Donegal | €180,000 | Second-Hand | Further Details | |
| 2025-12-02 | Donegal | €620,000 | Second-Hand | Further Details | |
| 2025-12-02 | Donegal | €460,000 | Second-Hand | Further Details | |
| 2025-12-02 | Donegal | €460,000 | Second-Hand | Further Details | |
| 2025-12-01 | Donegal | €198,000 | Second-Hand | Further Details | |
| 2025-12-01 | Donegal | €380,000 | Second-Hand | Further Details | |
| 2025-11-27 | Donegal | €127,500 | Second-Hand | Further Details | |
| 2025-11-27 | Donegal | €207,000 | Second-Hand | Further Details | |
| 2025-11-26 | Donegal | €287,000 | Second-Hand | Further Details | |
| 2025-11-24 | Donegal | €180,000 | Second-Hand | Further Details | |
| 2025-11-24 | Donegal | €570,000 | Second-Hand | Further Details | |
| 2025-11-21 | Donegal | €310,000 | Second-Hand | Further Details | |
| 2025-11-21 | Donegal | €143,000 | Second-Hand | Further Details | |
| 2025-11-20 | Donegal | €240,000 | Second-Hand | Further Details | |
| 2025-11-20 | Donegal | €275,000 | Second-Hand | Further Details | |
| 2025-11-20 | Donegal | €165,000 | Second-Hand | Further Details | |
| 2025-11-20 | Donegal | €50,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.