| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-28 | Monaghan | €170,000 | Second-Hand | Further Details | |
| 2025-11-28 | 4 Carrowbarra Island, Smithborough, H18 YR24 | Monaghan | €226,000 | Second-Hand | Further Details |
| 2025-11-24 | 3 Cara Street, Clones, H23 NR76 | Monaghan | €135,000 | Second-Hand | Further Details |
| 2025-11-21 | Monaghan | €270,000 | Second-Hand | Further Details | |
| 2025-11-21 | Santa Maria, Mall Road, H18 AP04 | Monaghan | €200,000 | Second-Hand | Further Details |
| 2025-11-18 | 7 Gola Crest, Bough, Scotstown, H18 XW18 | Monaghan | €253,000 | Second-Hand | Further Details |
| 2025-11-18 | Rahans, Donaghmoyne, Carrickmacross | Monaghan | €70,000 | Second-Hand | Further Details |
| 2025-11-17 | 15 Scotshouse Close, Scotshouse, H23 YT04 | Monaghan | €180,000 | Second-Hand | Further Details |
| 2025-11-14 | Cordrummans, Donaghmoyne, A81 N634 | Monaghan | €145,000 | Second-Hand | Further Details |
| 2025-11-14 | Monaghan | €111,000 | Second-Hand | Further Details | |
| 2025-11-13 | Monaghan | €240,000 | Second-Hand | Further Details | |
| 2025-11-13 | Drumdeeney, Cullouille, A75 XV70 | Monaghan | €450,000 | Second-Hand | Further Details |
| 2025-11-11 | Monaghan | €105,000 | Second-Hand | Further Details | |
| 2025-11-11 | Monaghan | €50,000 | Second-Hand | Further Details | |
| 2025-11-11 | 52 Station View, Kilnacloy | Monaghan | €284,715 | New Build | Further Details |
| 2025-11-11 | Derrygasson, Emyvale, H18 CH70 | Monaghan | €410,000 | Second-Hand | Further Details |
| 2025-11-07 | 5 Carrowbara Island, Smithboro, H18 D458 | Monaghan | €225,000 | Second-Hand | Further Details |
| 2025-11-07 | Monaghan | €305,000 | Second-Hand | Further Details | |
| 2025-11-06 | Belderg, Glaslough | Monaghan | €358,000 | Second-Hand | Further Details |
| 2025-11-05 | 47 Station View, Kilnacloy | Monaghan | €289,999 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.