Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-29 | Mayo | €175,500 | Second-Hand | Further Details | |
2024-10-29 | Mayo | €265,000 | Second-Hand | Further Details | |
2024-10-29 | Mayo | €220,000 | Second-Hand | Further Details | |
2024-10-29 | Mayo | €436,500 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €140,000 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €115,000 | Second-Hand | Further Details | |
2024-10-25 | 10 The Fairgreens, Charlestown, F12 AP89 | Mayo | €180,000 | Second-Hand | Further Details |
2024-10-25 | Mayo | €180,000 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €240,000 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €261,000 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €150,000 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €340,000 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €90,000 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €242,500 | Second-Hand | Further Details | |
2024-10-25 | Mayo | €330,000 | Second-Hand | Further Details | |
2024-10-24 | Mayo | €200,000 | Second-Hand | Further Details | |
2024-10-24 | Mayo | €275,000 | Second-Hand | Further Details | |
2024-10-23 | Mayo | €225,000 | Second-Hand | Further Details | |
2024-10-22 | Mayo | €100,000 | Second-Hand | Further Details | |
2024-10-21 | Mayo | €225,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.