| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-28 | Killanahan, Patrickswell, V94 E282 | Limerick | €190,000 | Second-Hand | Further Details |
| 2025-11-27 | Limerick | €341,000 | Second-Hand | Further Details | |
| 2025-11-27 | Limerick | €500,000 | New Build | Further Details | |
| 2025-11-27 | 6 Caragh Drive, Caherdavin Park, V94 Y7HK | Limerick | €320,000 | Second-Hand | Further Details |
| 2025-11-27 | Limerick | €16,547 | Second-Hand | Further Details | |
| 2025-11-25 | Limerick | €90,000 | Second-Hand | Further Details | |
| 2025-11-24 | 10 Saint Josephs Park, Dromcollogher, P56 DH30 | Limerick | €184,000 | Second-Hand | Further Details |
| 2025-11-24 | Limerick | €208,000 | Second-Hand | Further Details | |
| 2025-11-21 | Limerick | €440,000 | Second-Hand | Further Details | |
| 2025-11-21 | 60 Ard Aulinn, Mungret, V94 PF6X | Limerick | €341,000 | Second-Hand | Further Details |
| 2025-11-21 | Limerick | €150,000 | Second-Hand | Further Details | |
| 2025-11-20 | 9 Merval Drive, Clareview, Ennis Road, V94 EAW9 | Limerick | €360,000 | Second-Hand | Further Details |
| 2025-11-20 | Limerick | €470,000 | Second-Hand | Further Details | |
| 2025-11-20 | Limerick | €410,000 | Second-Hand | Further Details | |
| 2025-11-19 | Limerick | €185,000 | Second-Hand | Further Details | |
| 2025-11-18 | Limerick | €300,000 | Second-Hand | Further Details | |
| 2025-11-18 | 65 Granville Park, Saint Patricks Road, V94 9F58 | Limerick | €240,000 | Second-Hand | Further Details |
| 2025-11-18 | Ballylinane, Strand, V42 YX75 | Limerick | €20,000 | Second-Hand | Further Details |
| 2025-11-18 | Limerick | €570,000 | Second-Hand | Further Details | |
| 2025-11-17 | 2 Railway Mews, Main Street, Bruree, V35 X996 | Limerick | €180,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.