Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-09 | Kilkenny | €265,000 | Second-Hand | Further Details | |
2024-08-09 | Hayes House, Newmarket, Hugginstown | Kilkenny | €245,000 | Second-Hand | Further Details |
2024-08-09 | Kilkenny | €260,000 | Second-Hand | Further Details | |
2024-08-09 | Kilkenny | €185,000 | Second-Hand | Further Details | |
2024-08-07 | 5 The Walk, Cluain Glasan, Ayrfield | Kilkenny | €374,999 | New Build | Further Details |
2024-08-07 | 59 Talbots Court, Freshford Road, R95 X7T2 | Kilkenny | €292,000 | Second-Hand | Further Details |
2024-08-06 | 59 Beechlawns, Johnswell Road, R95 H2F7 | Kilkenny | €345,000 | Second-Hand | Further Details |
2024-08-06 | 8 School Lane, Bishop's Lough, Bonnettstown Road | Kilkenny | €409,999 | New Build | Further Details |
2024-08-02 | Kilkenny | €395,000 | Second-Hand | Further Details | |
2024-08-02 | 6 The Rise, Cluain Glasan | Kilkenny | €375,000 | New Build | Further Details |
2024-08-01 | Kilkenny | €232,000 | Second-Hand | Further Details | |
2024-08-01 | Kilkenny | €390,000 | Second-Hand | Further Details | |
2024-08-01 | 1 Meadow Way Drive, Castlecomer Road, R95 XHW5 | Kilkenny | €340,000 | Second-Hand | Further Details |
2024-07-31 | 25a Altamount Park, Carlow Road, R95 X4A7 | Kilkenny | €295,000 | Second-Hand | Further Details |
2024-07-31 | Kilkenny | €280,000 | Second-Hand | Further Details | |
2024-07-31 | 21 Ardilea, Castlecomer Road | Kilkenny | €760,845 | New Build | Further Details |
2024-07-31 | Kilkenny | €375,000 | New Build | Further Details | |
2024-07-31 | 17 Chapelgate, Kilmacow, X91 V6T7 | Kilkenny | €220,000 | Second-Hand | Further Details |
2024-07-31 | 3 Tobair Brid, Graiguenamanagh, R95 HK52 | Kilkenny | €225,000 | Second-Hand | Further Details |
2024-07-31 | Kilkenny | €292,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.