| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-10-16 | Galway | €100,000 | Second-Hand | Further Details | |
| 2023-09-05 | Galway | €425,000 | Second-Hand | Further Details | |
| 2023-08-31 | Galway | €467,000 | Second-Hand | Further Details | |
| 2023-08-11 | Galway | €162,500 | Second-Hand | Further Details | |
| 2023-07-19 | Galway | €197,000 | Second-Hand | Further Details | |
| 2023-04-24 | Galway | €370,000 | Second-Hand | Further Details | |
| 2022-12-02 | Galway | €340,000 | Second-Hand | Further Details | |
| 2022-10-14 | Galway | €592,000 | Second-Hand | Further Details | |
| 2022-10-11 | Galway | €575,000 | Second-Hand | Further Details | |
| 2022-10-10 | Galway | €356,000 | Second-Hand | Further Details | |
| 2022-08-25 | Galway | €320,000 | Second-Hand | Further Details | |
| 2022-08-05 | Galway | €262,000 | Second-Hand | Further Details | |
| 2022-06-17 | Galway | €305,000 | Second-Hand | Further Details | |
| 2022-05-13 | Galway | €325,000 | Second-Hand | Further Details | |
| 2022-04-13 | 50 Woodlands, Lackagh, Turloughmore | Galway | €410,000 | Second-Hand | Further Details |
| 2021-12-22 | Galway | €113,333 | Second-Hand | Further Details | |
| 2021-10-15 | Galway | €293,500 | Second-Hand | Further Details | |
| 2021-10-08 | Galway | €390,000 | Second-Hand | Further Details | |
| 2021-06-01 | Galway | €302,000 | Second-Hand | Further Details | |
| 2021-05-14 | Galway | €225,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.