Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-10 | Kerry | €227,500 | Second-Hand | Further Details | |
2024-04-09 | Kerry | €44,660 | Second-Hand | Further Details | |
2024-04-08 | Kerry | €165,000 | Second-Hand | Further Details | |
2024-04-08 | Kerry | €150,000 | Second-Hand | Further Details | |
2024-04-08 | Creamery Road, Brosna, Tralee | Kerry | €268,500 | Second-Hand | Further Details |
2024-04-08 | Kerry | €110,000 | Second-Hand | Further Details | |
2024-04-05 | Kerry | €140,000 | Second-Hand | Further Details | |
2024-04-05 | Kerry | €245,000 | Second-Hand | Further Details | |
2024-04-05 | Kerry | €210,000 | Second-Hand | Further Details | |
2024-04-05 | Kerry | €190,000 | Second-Hand | Further Details | |
2024-04-04 | Kerry | €77,500 | Second-Hand | Further Details | |
2024-04-04 | Kerry | €70,000 | Second-Hand | Further Details | |
2024-04-04 | Kerry | €465,000 | Second-Hand | Further Details | |
2024-03-28 | Kerry | €145,000 | Second-Hand | Further Details | |
2024-03-28 | Kerry | €197,500 | Second-Hand | Further Details | |
2024-03-28 | Kerry | €95,500 | Second-Hand | Further Details | |
2024-03-28 | Kerry | €248,000 | Second-Hand | Further Details | |
2024-03-28 | Kerry | €194,000 | Second-Hand | Further Details | |
2024-03-27 | Kerry | €322,500 | Second-Hand | Further Details | |
2024-03-25 | Kerry | €160,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.