Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-07-15 | Beehive Lodge, Kilmurray, Thomastown | Kilkenny | €170,000 | Second-Hand | Further Details |
2019-07-12 | Kilkenny | €165,000 | Second-Hand | Further Details | |
2019-07-12 | Kilkenny | €250,000 | Second-Hand | Further Details | |
2019-06-25 | 10 Dunan, Thomastown | Kilkenny | €175,000 | Second-Hand | Further Details |
2019-06-24 | 19 Dunan, Thomastown | Kilkenny | €170,000 | Second-Hand | Further Details |
2019-06-21 | Kilkenny | €85,000 | Second-Hand | Further Details | |
2019-06-21 | 27 The Meadows, Mallfield, Thomastown | Kilkenny | €197,500 | Second-Hand | Further Details |
2019-06-05 | Kilkenny | €42,500 | Second-Hand | Further Details | |
2019-05-24 | Kilkenny | €160,000 | Second-Hand | Further Details | |
2019-04-17 | Kilkenny | €335,000 | Second-Hand | Further Details | |
2019-04-08 | 50 Mallfield, Thomastown | Kilkenny | €180,000 | Second-Hand | Further Details |
2019-03-26 | Kilkenny | €65,000 | Second-Hand | Further Details | |
2019-03-21 | 40 Dunan, Thomastown | Kilkenny | €182,500 | Second-Hand | Further Details |
2019-03-07 | 18 Waltons Grove, Mount Juliet, Thomastown | Kilkenny | €220,000 | Second-Hand | Further Details |
2019-03-07 | The Tower House, Low Street, Thomastown | Kilkenny | €100,000 | Second-Hand | Further Details |
2019-02-13 | 22 The Meadows, Mallfield, Thomastown | Kilkenny | €157,000 | Second-Hand | Further Details |
2019-01-31 | 14 The Meadows, Mallfield, Thomastown | Kilkenny | €210,000 | Second-Hand | Further Details |
2018-12-17 | Stoneen, Kilfane, Thomastown | Kilkenny | €235,000 | Second-Hand | Further Details |
2018-11-28 | Kilkenny | €195,000 | New Build | Further Details | |
2018-11-16 | Kilkenny | €220,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.